4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Kevin Docherty | 10 | 8:47.57 | 3 | 6 | |
| 2 | Thomas Jancik | 12 | 8:47.57 | 3 | 6 | |
| 3 | Connor Nolan | 12 | 8:47.57 | 3 | 6 | |
| 4 | James Zastrow | 12 | 8:47.57 | 3 | 6 | |
110m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Antonio Erskin | 11 | 0:17.86 | 4 | 5 | ||
| Jayven Myles | 9 | 0:21.73 | 14 | 0 | ||
| Jalen Hallman | 9 | 0:22.7 | 18 | 0 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kendrick Brewster | 11 | 0:11.88 | 4 | 5 | ||
| Maxwell Gardner | 11 | 0:12 | 6 | 3 | ||
| Blake Banham | 9 | 0:12.52 | 13 | 0 | ||
| Jeffrey McGurran | 10 | 0:13.34 | 20 | 0 | ||
4 x 200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Zachery March III | 12 | 1:40.47 | 3 | 6 | |
| 2 | Joseph Reed | 10 | 1:40.47 | 3 | 6 | |
| 3 | Bryan Linehan | 12 | 1:40.47 | 3 | 6 | |
| 4 | Blake Banham | 9 | 1:40.47 | 3 | 6 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 10 | 4:46.51 | 2 | 8 | 0:02:59 | |
| James Zastrow | 12 | 5:04.91 | 10 | 0 | 0:03:10 | |
| Thomas Jancik | 12 | 5:06.44 | 12 | 0 | 0:03:11 | |
| Connor Nolan | 12 | 5:17.84 | 14 | 0 | 0:03:18 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Jayven Myles | 9 | 0:48.57 | 6 | 3 | |
| 2 | Joseph Reed | 10 | 0:48.57 | 6 | 3 | |
| 3 | Zachery March III | 12 | 0:48.57 | 6 | 3 | |
| 4 | Blake Banham | 9 | 0:48.57 | 6 | 3 | |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jeffrey McGurran | 10 | 1:04.19 | 16 | 0 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Antonio Erskin | 11 | 0:45.81 | 7 | 0 | ||
| Jalen Hallman | 9 | 0:48.27 | 11 | 0 | ||
| Jayven Myles | 9 | 0:51.59 | 16 | 0 | ||
800m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Oscar Segar | 9 | 2:20.32 | 9 | 0 | 0:02:55 | |
| Jay DeFor | 10 | 2:20.34 | 10 | 0 | 0:02:55 | |
| Steven Hartman | 10 | 2:31.27 | 14 | 0 | 0:03:09 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kendrick Brewster | 11 | 0:24.22 | 4 | 5 | ||
| Zachery March III | 12 | 0:25.07 | 10 | 0 | ||
| Blake Banham | 9 | 0:25.6 | 14 | 0 | ||
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Daniel Zastrow | 10 | 11:40.92 | 8 | 1 | 0:03:39 | |
| Jake Krukowski | 10 | 11:42.98 | 10 | 0 | 0:03:39 | |
| Zachary Schreier | 11 | 11:58.14 | 18 | 0 | 0:03:44 | |
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Kevin Docherty | 10 | 3:50.46 | 6 | 3 | |
| 2 | Thomas Jancik | 12 | 3:50.46 | 6 | 3 | |
| 3 | Connor Nolan | 12 | 3:50.46 | 6 | 3 | |
| 4 | James Zastrow | 12 | 3:50.46 | 6 | 3 | |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 0' 0" | 0 | |||
| Jack McMahon | 10 | 0' 0" | 0 | |||
| Jalen Hallman | 9 | 0' 0" | 0 | |||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 20' 7" | 1 | 10 | ||
| Kendrick Brewster | 11 | 18' 2" | 6 | 2 | ||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 39' 6.5" | 1 | 10 | ||
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Bryan Linehan | 12 | 0' 0" | 0 | |||
| Jack McMahon | 10 | 0' 0" | 0 | |||
| Kevin Jenkins | 12 | 0' 0" | 0 | |||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maconel James | 11 | 41' 5" | 3 | 6 | ||
| Luke Hermann | 10 | 34' 1" | 15 | 0 | ||
| Kevin Jenkins | 12 | 28' 10" | 22 | 0 | ||