5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Althea Gutzmann 12 19:53 0 0 0:03:58
Lucia Frias-Wackman 11 22:18 0 0 0:04:27
Madison Veverka 12 23:08 0 0 0:04:37
Molly Roberge 11 23:09 0 0 0:04:37
Irene Stringer 12 23:23 0 0 0:04:40
Kathryn O'Neill 12 25:00 0 0 0:05:00
Lucy Grumbles 11 25:17 0 0 0:05:03
Anastasia Morton 9 25:37 0 0 0:05:07
5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Monica Calkins 9 25:28 123 0 0:05:05