5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Lucy Grumbles 11 0:00 0 0 0:00:00
Althea Gutzmann 12 19:45.1 1 1 0:03:57
Lucia Frias-Wackman 11 22:42.7 57 55 0:04:32
Molly Roberge 11 22:45.5 55 54 0:04:33
Madison Veverka 12 23:21.3 71 68 0:04:40
Irene Stringer 12 23:49.3 81 78 0:04:45
Clare Fitzpatrick 11 24:05.1 85 82 0:04:49
5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Kathryn O'Neill 12 25:07.83 75 0 0:05:01
Anastasia Morton 9 25:40.33 93 0 0:05:08
Monica Calkins 9 28:03 145 0 0:05:36