5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Althea Gutzmann 12 19:43.9 10 10 0:03:56
Lucia Frias-Wackman 11 23:02.4 99 88 0:04:36
Molly Roberge 11 23:03.3 101 90 0:04:36
Madison Veverka 12 23:44.6 110 96 0:04:44
Irene Stringer 12 24:14 112 98 0:04:50
Kathryn O'Neill 12 25:38.5 123 102 0:05:07
Lucy Grumbles 11 26:22.3 129 105 0:05:16
5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Monica Calkins 9 26:40.2 124 0 0:05:20